водяной насос

6srm10 series

чжэцзян йода интеллектуальная научно -国际k8

domestic use.

water supply from wells and pools. 

civil and industrial application. 

garden use and irrigation.


maximum fluid temperature 50℃. 

maximum sand content 0.25%. 

maximum immersion 80m.

rewindable motor or full screened motor. 

3-phase: 380-415v / 50hz, 440v / 60hz, 220v / 60hz. 

1-phase: 220v-240v / 50hz, 110-127v / 60hz. 

equip with hand-start control box or digital auto-control box.

parts name

material

pump external casing

aisi 316 ss

aisi 304 ss

delivery casing

aisi 316 ss

aisi 304 ss

suction lattern

aisi 316 ss

aisi 304 ss

diffusor

aisi 316 ss

aisi 304 ss

impeller

aisi 316 ss

aisi 304 ss

pump shaft

aisi 316 ss

aisi 304 ss

shaft coupling

aisi 316 ss

aisi 304 ss

wear ring

aisi 304 ss

motor external casing

aisi 304 ss

top chock

cast-cu astm280 cast-iron g20 uni5007 aisi 304 ss

bottom support

aisi 304 ss

mechanical seal

special seal for deep well(carbon-sic/tc)

motor shaft

aisi 304 ss-c1045

bearing

c&u

nsk

seal lubricant oil

oil of food degree


item no. power deliveryn=2850rpm size
1-phase 3-phase kw hp q m³/h 0 3 6 9 12 15 18 dn l1 l(s) l(t)
  l/min 0 50 100 150 200 250 300  
6srm10/4 6sr10/4 2.2 3 h(m) 52 49 45 38 31 23 15 2½" 3" 556 1123 1113
6srm10/6 6sr10/6 3 4 78 74 67 58 47 35 22 2½" 3" 635 1221 1201
6srm10/8 6sr10/8 4 5.5 104 98 89 77 63 46 29 2½" 3" 712 1378 1298
6srm10/11 6sr10/11 5.5 7.5 143 135 122 106 87 64 40 2½" 3" 829 1545 1445
- 6sr10/13 7.5 10 169 159 145 125 102 75 48 2½" 3" 906 - 1572
- 6sr10/15 7.5 10 195 184 167 144 118 87 55 2½" 3" 984 - 1650
- 6sr10/18 9.2 12.5 234 221 200 173 142 104 66 2½" 3" 1101 - 1817
- 6sr10/22 11 15 286 270 245 211 173 128 81 2½" 3" 1256 - 2042
- 6sr10/25 13 17.5 325 307 278 240 197 145 92 2½" 3" 1373 - 2209
- 6sr10/29 15 20 377 356 323 278 228 168 106 2½" 3" 1528 - 2414
- 6sr10/34 18.5 25 442 417 379 326 267 197 125 2½" 3" 1722 - 2633
- 6sr10/38 22 30 494 466 423 365 299 220 139 2½" 3" 1878 - 2864
- 6sr10/41 22 30 533 503 456 394 323 238 150 2½" 3" 1994 - 2980
网站地图